Apparatus
The Vischer Ferry Volunteer Fire Company is equipped with a range of advanced apparatus to effectively respond to emergencies. Their fleet includes several fire engines and trucks, each equipped with state-of-the-art firefighting technology, including powerful water pumps, hoses, and specialized tools. The company also has rescue vehicles designed for extricating individuals from hazardous situations, as well as equipment for medical emergencies. Additionally, their apparatus features modern communication and navigation systems to ensure quick and efficient responses during critical incidents.
Car 62 | |
Factory Built | 2016 |
Manufacturer | Chevrolet |
Engine | 5.3L V8 GAS PPV Package |
ETA-621 | |
Custom Built | 2015 |
Manufacturer | Toyne |
Engine | Cummings ISL 450 HP Diesel |
Pump | 2000 GPM Compressed Air Foam System |
Water Capacity | 1250 Gallons |
Hose | 2 Mattydales – 200′ of 1-3/4″ 1 Mattydale – 200′ of 2-1/2″ w/Gated Y 1 Trash Line – 100′ of 1-3/4″ Hosebed – 1,000′ of 5″ |
ETA-622 | |
Custom Built | 1995 |
Manufacturer | R.D. Murray |
Engine | N12 Cummings Inline Diesel |
Pump | 1250 GPM |
Water Capacity | 1250 Gallons |
Hose | 2 Mattydales – 200′ of 1-3/4″ 1 Mattydale – 200′ of 2-1/2″ w/Gated Y Hosebed – 1,000′ of 5″ |
M-624 | |
Factory Built | 2022 |
Manufacturer | Chevrolet |
Engine | 350 CU IN GAS |
CAB Capacity | 5 person |
Sample Tools & Equipment |
EMS – Defibrillator, Backboard, Supplies Emergency Warning Signs |
ETA-625 | |
Custom Built | 2009 |
Manufacturer | Toyne |
Engine | Cummings ISL 400 HP Diesel |
Pump | 1250 GPM Compressed Air Foam System |
Water Capacity | 1250 Gallons |
Hose | 4 Mattydales – 200′ of 1-3/4″ 1 Mattydale – 200′ of 2-1/2″ w/Gated Y 1 Trash Line – 100′ of 1-3/4″ Hosebed – 1,000′ of 5″ |
ER-631 | |
Custom Built | 2021 |
Manufacturer | Toyne |
Engine | Cummins ISL 400HP Diesel |
Generator | Onan 35 Kilo Watts with 9000 Watt Light Tower |
Compartments | 12 Side, 2 Rear, 4 Roof, 3 Underbelly |
Sample Tools & Equipment |
EMS – Defibrillator, Backboard, Supplies Hydraulic Spreaders, Cutters and Rams, Paratech Air Bags, 22 Scott Air Bottles |
MR-632 | |
Custom Built | 2002 |
Manufacturer | Carolina Skiff |
Engine | 90HP Johnson Outboard |
Sample Tools & Equipment |
Water rescue suits, ropes, life jackets |
F-633 | |
Custom Built | 2001 |
Manufacturer | Chevrolet 3500 – 4WD |
Engine | 5.7L – 350 cu.in. V-8 Gasoline |
Pump | 250 GPM |
Water Capacity | 150 Gallons |
Hose | 150′ of Booster 1,000′ of Forestry |
M-635 | |
Factory Built | 2022 |
Manufacturer | Chevrolet |
Engine | 350 CU IN GAS |
CAB Capacity | 5 person |
Sample Tools & Equipment |
EMS – Defibrillator, Backboard, Supplies Emergency Warning Signs |
USA | |
Built | 1941 at Fort Haliburg, MD |
Manufacturer | United States Army |
Engine | 572 cu. in. Inline 6 Gasoline |
Pump | 1000 GPM |
Water Capacity | 250 Gallons |
Hose | Hosebed – 1,200′ of 2-1/2″ |